Most Recent Sour Lake Homes For Sale
| View All Sour Lake Homes For Sale | ||
|
6678 Silver Star Rd, Sour Lake, TX 77659 | $28,500 3 beds, 2 baths |
|
1222 E Pineshadows Dr, Sour Lake, TX 77659 | $280,000 4 beds, 3 baths |
|
131 Woodshire Ln, Sour Lake, TX 77659 | $198,000 3 beds, 2 baths |
Real Estate Resources |
Sour Lake Apartments
There are 47 apartments found in and near the Sour Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings