Most Recent Sour Lake Homes For Sale
| View All Sour Lake Homes For Sale | ||
|
235 Pinehurst Dr, Sour Lake, TX 77659 | $29,500 |
|
E Pineshadows Dr, Sour Lake, TX 77659 | $206,629 |
|
W Barfield St, Sour Lake, TX 77659 | $102,024 |
Real Estate Resources |
Sour Lake Apartments
There are 81 apartments found in and near the Sour Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.713% | $585 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.591 | 4.417% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.751 | 4.470% | $585 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,230 | 4.250% | 0.832 | 4.406% | $1,995 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings